| ę56ńŖĖsĢĢēåļHGåļ@@@916E17ś@ŖĖ^®ö¤ć£Zź | |||||||
|---|---|---|---|---|---|---|---|
| ķ@Ś | Ź | ¼ | ® | wN | L^ | ¬ | õ@@l |
| jq | |||||||
| 1N100 | 1 | ŗc@@k¾ | kÅ | 1 | 12h66 | -0.3 | |
| 2 | Ø@@TI | Ŗé | 1 | 13h09 | -0.3 | ||
| 3 | Ø{@@ī | ·Ņ | 1 | 13h34 | -0.3 | ||
| 4 | ąq@@æī | Oš | 1 | 13h46 | -0.3 | ||
| 5 | Oa@@ŗć | ŗ· | 1 | 13h98 | -0.3 | ||
| 6 | ké@@T¶ | kÅ | 1 | 14h14 | -0.3 | ||
| 7 | en@@ĶF | ¾” | 1 | 14h30 | -0.3 | ||
| 8 | Ųŗ@@EM | sģ | 1 | 14h45 | -0.3 | ||
| 2N100 | 1 | üR@@å÷ | Oš | 2 | 12h17 | -0.3 | |
| 2 | åŚ@@mu | āģ | 2 | 12h21 | -0.3 | ||
| 3 | OąV@@„ | Ŗé | 2 | 12h68 | -0.3 | ||
| 4 | ]ä@@fī | ā | 2 | 13h06 | -0.3 | ||
| 5 | éŲ@@ć | ŗ· | 2 | 13h21 | -0.3 | ||
| 6 | ”@@a÷ | ]z | 2 | 13h30 | -0.3 | ||
| 7 | H”@@[ | ŗ· | 2 | 13h45 | -0.3 | ||
| 8 | c¼@F¶ | ŖĖź | 2 | 14h49 | -0.3 | ||
| 1N200 | 1 | cņ@@³² | © | 1 | 27h72 | -0.6 | |
| 2 | FJ@@¼ī | āģ | 1 | 28h16 | -0.6 | ||
| 3 | cŗ@@ńē | ŖĖń | 1 | 28h42 | -0.6 | ||
| 4 | ²”@@åé | sģ | 1 | 28h50 | -0.6 | ||
| 5 | sņ@@¾T | ņ | 1 | 28h87 | -0.6 | ||
| 6 | åģ@@tć | ŖĖO | 1 | 29h09 | -0.6 | ||
| 7 | ŗc@@kl | ŖĖź | 1 | 29h38 | -0.6 | ||
| 8 | ”c@@ćľ | kÅ | 1 | 29h66 | -0.6 | ||
| 2N200 | 1 | gc@@Ta | āģ | 2 | 24h89 | -0.7 | |
| 2 | c¼@Ąó | ŖĖź | 2 | 26h07 | -0.7 | ||
| 3 | FJ@@tP | kÅ | 2 | 26h14 | -0.7 | ||
| 4 | å@@sī | ŖĖO | 2 | 26h27 | -0.7 | ||
| 5 | źR@@D¾ | āģ | 2 | 26h48 | -0.7 | ||
| 6 | IR@@ćĽ | ŖĖW | 2 | 26h67 | -0.7 | ||
| 7 | c@@GI | Lč | 2 | 26h68 | -0.7 | ||
| 8 | į¼@@åī | Oš | 2 | 27h72 | -0.7 | ||
| 2N400 | 1 | rä@@ćľ | ā | 2 | 56h10 | ||
| 2 | @@Gæ | ŖĖź | 2 | 57h72 | |||
| 3 | Ī@@¼ē | Oš | 2 | 58h45 | |||
| 4 | ¬ģ@@r² | kÅ | 2 | 59h66 | |||
| 5 | c¼@ō | ŗ· | 2 | 61h22 | |||
| 6 | É”@@D | āģ | 2 | 62h83 | |||
| 7 | ę@@åB | ŖĖO | 2 | 63h06 | |||
| 8 | āä@@ćĽ | ŖĖ | 2 | 63h43 | |||
| 1N800 | 1 | Ń@@@rP | ŖĖź | 1 | 2f31h46 | ||
| 2 | Ž{@@Yå | cć | 1 | 2f33h75 | |||
| 3 | ¬Ą@@Į | ŖĖź | 1 | 2f35h41 | |||
| 4 | ¬“@@EM | ¾” | 1 | 2f40h70 | |||
| 5 | bn@@P | ŖĖO | 1 | 2f42h29 | |||
| 6 | Rc@@N½ | ŗ· | 1 | 2f42h58 | |||
| 7 | ģč@@ėM | kÅ | 1 | 2f46h05 | |||
| 8 | É@@źM | ¾” | 1 | 2f51h81 | |||
| 2N800 | 1 | å“@@ĖF | ŖĖO | 2 | 2f16h64 | ||
| 2 | ”X@@¼l | ¾” | 2 | 2f16h88 | |||
| 3 | åģ@@ | ŖĖź | 2 | 2f19h55 | |||
| 4 | ŗ@@DI | Lč | 2 | 2f23h78 | |||
| 5 | vŪąV@fČ | ŖĖ | 2 | 2f32h59 | |||
| 6 | Rc@@Fģ | ŖĖź | 2 | 2f41h78 | |||
| 7 | ¬Ń@@čńå | ]z | 2 | 2f43h02 | |||
| 8 | Ćģ@@åö | ŖĖź | 2 | 2f51h41 | |||
| 1N1500 | 1 | Fģ@@ćÄź | ¾” | 1 | 4f56h56 | ||
| 2 | OY@F¾Y | ŗ· | 1 | 5f05h30 | |||
| 3 | Ćģ@@aó | sģ | 1 | 5f05h71 | |||
| 4 | ā@@@ćī | ŖĖO | 1 | 5f06h17 | |||
| 5 | ć@@å÷ | ŖĖń | 1 | 5f13h95 | |||
| 6 | ŗ@@sē | Lč | 1 | 5f15h51 | |||
| 7 | ŗ@@õG | ŖĖ | 1 | 5f15h87 | |||
| 8 | “{@@FF | ŖĖ | 1 | 5f17h76 | |||
| 2N1500 | 1 | R@@«¾ | ŖĖń | 2 | 4f23h54 | åļV | |
| 2 | “@@jķ | ģl | 2 | 4f42h80 | |||
| 3 | Ś@@ | ā | 2 | 4f46h06 | |||
| 4 | OY@@N | kÅ | 2 | 4f50h44 | |||
| 5 | Įq@@q | ŖĖO | 2 | 4f57h52 | |||
| 6 | āņ@@MI | Oš | 2 | 4f58h01 | |||
| 7 | @@xē | ŖĖ | 2 | 4f58h13 | |||
| 8 | Ŗx@@SM | ņ | 2 | 4f58h25 | |||
| ¤Ź3000 | 1 | p@@@m” | ŖĖź | 2 | 10f23h56 | ||
| 2 | ·]@@ģĘ | ŖĖ | 2 | 10f27h97 | |||
| 3 | a®@@S | ŖĖń | 2 | 10f30h33 | |||
| 4 | ŗ@@½ | Lč | 2 | 10f44h53 | |||
| 5 | ŗä@@³² | ŖĖO | 2 | 10f46h81 | |||
| 6 | Oc@@Nķ | ·Ņ | 1 | 11f07h87 | |||
| 7 | ”R@@M¾ | ŖĖO | 2 | 11f08h00 | |||
| 8 | OY@@åP | Oš | 2 | 11f08h09 | |||
| 1N100H | 1 | wź@@®¾ | ¾” | 1 | 17h92 | -0.9 | åļV |
| 2 | Ŗc@@Ió | ŖĖO | 1 | 18h50 | -0.9 | åļV | |
| 3 | ŗŲ@@Iķ | ŖĖź | 1 | 19h27 | -0.9 | ||
| 4 | Vģ@@aē | © | 1 | 21h23 | -0.9 | ||
| 5 | ·X@@El | ņ | 1 | 21h63 | -0.9 | ||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 2N110H | 1 | {{@@˾ | ŖĖO | 2 | 19h45 | -1.4 | |
| 2 | ¬Ń@@ń¢ | ņ | 2 | 20h62 | -1.4 | ||
| 3 | åR@@Oź | © | 2 | 20h77 | -1.4 | ||
| 4 | ¼ā@@Ą« | ŖĖź | 2 | 21h27 | -1.4 | ||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 1N 4~100R |
1 | ¾”wZiwźEenEąVEŗj | 53h73 | ||||
| 2 | ŖĖęźwZ | 54h29 | |||||
| 3 | ©wZ | 55h03 | |||||
| 4 | kÅwZ | 55h62 | |||||
| 5 | ŖĖwZ | 56h07 | |||||
| 6 | ŖĖęOwZ | 57h16 | |||||
| 7 | āwZ | 57h55 | |||||
| 8 | āģwZ | 57h63 | |||||
| ¤Ź 4~100R |
1 | āģwZiÉ”EåŚEźREgcj | 48h15 | åļV | |||
| 2 | ŖĖęźwZ | 49h09 | |||||
| 3 | ŗ·wZ | 50h35 | |||||
| 4 | kÅwZ | 50h48 | |||||
| 5 | ŖĖęOwZ | 50h82 | |||||
| 6 | OšwZ | 50h97 | |||||
| 7 | āwZ | 51h43 | |||||
| 8 | ŖéwZ | 57h69 | |||||
| ¤Ź_µ | 1 | Rc@@ćÄ | ŖĖź | 2 | 260 | ||
| 2 | ”ä@@Iń | ŖĖź | 2 | 250 | |||
| 3 | Įé«@@mV | Ŗé | 2 | 220 | |||
| 4 | ·g@@C½ | ŖĖź | 1 | 140 | |||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 1Nµ | 1 | ŗ@@źY | ¾” | 1 | 488 | -0.8 | |
| 2 | ²”@@¼ē | ŖĖ | 1 | 472 | -0.8 | ||
| 3 | ®~@åS | ·Ņ | 1 | 471 | -0.8 | ||
| 4 | ŗ@@MĀ | L | 1 | 467 | -0.8 | ||
| 5 | åŗ@@N¾ | ŗ· | 1 | 467 | -0.8 | ||
| 6 | ¬c@@¼j | Ŗé | 1 | 447 | -0.8 | ||
| 7 | ²”@@F÷ | kÅ | 1 | 438 | -0.8 | ||
| 8 | Öģ@@Nī | © | 1 | 425 | -0.8 | ||
| 2Nµ | 1 | ąV@@¾u | ŖĖź | 2 | 522 | -0.3 | |
| 2 | ģ¢@@ńG | Lč | 2 | 487 | -0.2 | ||
| 3 | ¼{@@C½ | Oš | 2 | 425 | +0.1 | ||
| 4 | ģXū@AB | kÅ | 2 | 422 | -0.1 | ||
| 5 | iąV@@ē | ·Ņ | 2 | 400 | -0.3 | ||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 1Nµ | 1 | ¬}“@³@ | Ŗé | 1 | 170 | åļV | |
| 2 | {@@åó | ·Ņ | 1 | 150 | |||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 2Nµ | 1 | ė@@@ćÄį | ŖĖź | 2 | 170 | ||
| 2 | c@@Tń | āģ | 2 | 155 | |||
| 3 | HR@@¹P | āģ | 2 | 135 | |||
| 4 | nn@@Ą¾ | Oš | 2 | 125 | |||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 1NCŪ | 1 | v@@lī | ŗ· | 1 | 952 | ||
| 2 | äĻ@@į | ŖĖW | 1 | 862 | |||
| 3 | “{@@N | Ŗé | 1 | 856 | |||
| 4 | ¬ņ@@ø | Lč | 1 | 830 | |||
| 5 | @@@ | ¾” | 1 | 817 | |||
| 6 | K@@Dó | ņ | 1 | 755 | |||
| 7 | ¼“@@YP | Lč | 1 | 745 | |||
| 8 | źc@@“ī | ŖĖź | 1 | 701 | |||
| 2NCŪ | 1 | ån@@· | ŖĖO | 2 | 948 | ||
| 2 | Rc@@«å | ŗ· | 2 | 875 | |||
| 3 | ąé@@¹ | cć | 2 | 874 | |||
| 4 | Ė@@Tē | ņ | 2 | 833 | |||
| 5 | å@@@ŗ | ¾” | 2 | 810 | |||
| 6 | Ö@@@Nē | Ŗé | 2 | 803 | |||
| 7 | Āc@@@s | L | 2 | 771 | |||
| 8 | vŪņ@Cń | ņ | 2 | 746 | |||
| lķ£Z | 1 | Ōā@@ ² | ŖĖO | 2 | 1168_ | ||
| 2 | ŗ@@©j | Lč | 2 | 1042_ | |||
| 3 | gc@@¼h | ¾” | 2 | 699_ | |||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@gbvÖßéB